
| Dimensions | N/A 
 | 
| Thread Size | N/A M10x1.5 ISO | 
| Grip Range | N/A 0.70-3.80 | 
| L ±.38  | N/A 17.53 | 
| HD±0.25 ±0.64 | N/A 17.40 | 
| HT ±.08 | N/A 0.89 | 
| D (Max.) | N/A 13.46 | 
| IL (Max.) | N/A 11.94 | 
| LB ±.38 | N/A 35.31 | 
| ILB (Max.) | N/A 29.85 | 
| ITD (Ref.) | N/A 25.27 | 
| Hole Size  | N/A 13.50 | 
| Material | N/A Steel 1008/1010 | 
| Option- Ends | N/A Closed End (Add suffix "B" to Part Number) Open End (No suffix added to Part Number) | 
| AVK PART NO. | N/A ALS4-1015-3.8 | 
| ATLAS PART NO. | N/A AELS-1015-3.8 | 
| AVDEL PART NO. | N/A DLA-1015-3.8 | 
| Thread Type | N/A METRIC THREAD | 
| Carton Quantity | N/A 1,750 | 
