
| Dimensions | N/A 
 | 
| Thread Size | N/A M4x0.7 ISO | 
| Grip Range | N/A 0.50-2.00 | 
| L ±.38  | N/A 10.67 | 
| HD±0.25 ±0.64 | N/A 9.91 | 
| HT ±.08 | N/A 0.76 | 
| D (Max.) | N/A 6.73 | 
| IL (Max.) | N/A 7.75 | 
| LB ±.38 | N/A 18.80 | 
| ILB (Max.) | N/A 16.26 | 
| ITD (Ref.) | N/A 15.49 | 
| Hole Size  | N/A 6.75 | 
| Material | N/A Steel 1008/1010 | 
| Option- Ends | N/A Closed End (Add suffix "B" to Part Number) Open End (No suffix added to Part Number) | 
| AVK PART NO. | N/A ALS4-470-2.0 | 
| ATLAS PART NO. | N/A AELS-470-2.0 | 
| AVDEL PART NO. | N/A DLS-470-2.0 | 
| Thread Type | N/A METRIC THREAD | 
| Carton Quantity | N/A 5,000 | 
