Print Back
Recommended Solution
  • Large flange for increased strength in punched holes
Full Hex Large Flange
Unit of Measure
 1 2 3 4 5 »  

Item #

Thread Size

Grip Range
(Min. - Max.)
(Millimeters)

L
± .38

HD (A/F)
± .35

Hole Size (A/F)
+.10/-.00

3D CAD

FHL2-610-6.0(mt4.200) N/A M6x1.0 ISO N/A 3.5 - 6.0 N/A 19.20 N/A 13.00 N/A 9.00 N/A
FHL2-8125-7.0(mt4.200) N/A M8x1.25 ISO N/A 4.0 - 7.0 N/A 22.80 N/A 16.00 N/A 11.00 N/A
FHL2-1015-4.5(mt4.200) N/A M10x1.5 ISO N/A 1.0 - 4.5 N/A 23.10 N/A 19.00 N/A 13.00 N/A
FHL2-610-6.0(mt4.300) N/A M6x1.0 ISO N/A 3.5 - 6.0 N/A 19.20 N/A 13.00 N/A 9.00 N/A
FHL2-8125-7.0(mt4.300) N/A M8x1.25 ISO N/A 4.0 - 7.0 N/A 22.80 N/A 16.00 N/A 11.00 N/A
FHL2-1015-4.5(mt4.300) N/A M10x1.5 ISO N/A 1.0 - 4.5 N/A 23.10 N/A 19.00 N/A 13.00 N/A
FHL2-610-6.0(mt4.400) N/A M6x1.0 ISO N/A 3.5 - 6.0 N/A 19.20 N/A 13.00 N/A 9.00 N/A
FHL2-8125-7.0(mt4.400) N/A M8x1.25 ISO N/A 4.0 - 7.0 N/A 22.80 N/A 16.00 N/A 11.00 N/A
FHL2-1015-4.5(mt4.400) N/A M10x1.5 ISO N/A 1.0 - 4.5 N/A 23.10 N/A 19.00 N/A 13.00 N/A
FHL2-1015-7.5 N/A M10x1.5 ISO N/A 4.5 - 7.5 N/A 25.60 N/A 19.00 N/A 13.00 N/A
FHL2-610-6.0(mt4.500) N/A M6x1.0 ISO N/A 3.5 - 6.0 N/A 19.20 N/A 13.00 N/A 9.00 N/A
FHL2-8125-7.0(mt4.500) N/A M8x1.25 ISO N/A 4.0 - 7.0 N/A 22.80 N/A 16.00 N/A 11.00 N/A
FHL2-1015-4.5(mt4.500) N/A M10x1.5 ISO N/A 1.0 - 4.5 N/A 23.10 N/A 19.00 N/A 13.00 N/A
FHL2-610-6.0(mt4.600) N/A M6x1.0 ISO N/A 3.5 - 6.0 N/A 19.20 N/A 13.00 N/A 9.00 N/A
FHL2-8125-7.0(mt4.600) N/A M8x1.25 ISO N/A 4.0 - 7.0 N/A 22.80 N/A 16.00 N/A 11.00 N/A
FHL2-1015-7.5(mt4.600) N/A M10x1.5 ISO N/A 4.5 - 7.5 N/A 25.60 N/A 19.00 N/A 13.00 N/A
FHL2-610-6.0(mt4.700) N/A M6x1.0 ISO N/A 3.5 - 6.0 N/A 19.20 N/A 13.00 N/A 9.00 N/A
FHL2-8125-7.0(mt4.700) N/A M8x1.25 ISO N/A 4.0 - 7.0 N/A 22.80 N/A 16.00 N/A 11.00 N/A
FHL2-1015-7.5(mt4.700) N/A M10x1.5 ISO N/A 4.5 - 7.5 N/A 25.60 N/A 19.00 N/A 13.00 N/A
FHL2-610-6.0(mt4.800) N/A M6x1.0 ISO N/A 3.5 - 6.0 N/A 19.20 N/A 13.00 N/A 9.00 N/A
FHL2-8125-7.0(mt4.800) N/A M8x1.25 ISO N/A 4.0 - 7.0 N/A 22.80 N/A 16.00 N/A 11.00 N/A
FHL2-1015-7.5(mt4.800) N/A M10x1.5 ISO N/A 4.5 - 7.5 N/A 25.60 N/A 19.00 N/A 13.00 N/A
FHL2-610-6.0(mt4.900) N/A M6x1.0 ISO N/A 3.5 - 6.0 N/A 19.20 N/A 13.00 N/A 9.00 N/A
FHL2-8125-7.0(mt4.900) N/A M8x1.25 ISO N/A 4.0 - 7.0 N/A 22.80 N/A 16.00 N/A 11.00 N/A
FHL2-1015-7.5(mt4.900) N/A M10x1.5 ISO N/A 4.5 - 7.5 N/A 25.60 N/A 19.00 N/A 13.00 N/A
Unit of Measure
 1 2 3 4 5 »