Print Back
Recommended Solution
  • Large flange for increased strength in punched holes
Full Hex Large Flange
Unit of Measure
« 6 7 8 9 10 »  

Item #

Thread Size

Grip Range
(Min. - Max.)
(Millimeters)

L
± .38

HD (A/F)
± .35

Hole Size (A/F)
+.10/-.00

3D CAD

FHL2-610-6.0(mt5.000) N/A M6x1.0 ISO N/A 3.5 - 6.0 N/A 19.20 N/A 13.00 N/A 9.00 N/A
FHL2-8125-7.0(mt5.000) N/A M8x1.25 ISO N/A 4.0 - 7.0 N/A 22.80 N/A 16.00 N/A 11.00 N/A
FHL2-1015-7.5(mt5.000) N/A M10x1.5 ISO N/A 4.5 - 7.5 N/A 25.60 N/A 19.00 N/A 13.00 N/A
FHL2-610-6.0(mt5.100) N/A M6x1.0 ISO N/A 3.5 - 6.0 N/A 19.20 N/A 13.00 N/A 9.00 N/A
FHL2-8125-7.0(mt5.100) N/A M8x1.25 ISO N/A 4.0 - 7.0 N/A 22.80 N/A 16.00 N/A 11.00 N/A
FHL2-1015-7.5(mt5.100) N/A M10x1.5 ISO N/A 4.5 - 7.5 N/A 25.60 N/A 19.00 N/A 13.00 N/A
FHL2-610-6.0(mt5.200) N/A M6x1.0 ISO N/A 3.5 - 6.0 N/A 19.20 N/A 13.00 N/A 9.00 N/A
FHL2-8125-7.0(mt5.200) N/A M8x1.25 ISO N/A 4.0 - 7.0 N/A 22.80 N/A 16.00 N/A 11.00 N/A
FHL2-1015-7.5(mt5.200) N/A M10x1.5 ISO N/A 4.5 - 7.5 N/A 25.60 N/A 19.00 N/A 13.00 N/A
FHL2-610-6.0(mt5.300) N/A M6x1.0 ISO N/A 3.5 - 6.0 N/A 19.20 N/A 13.00 N/A 9.00 N/A
FHL2-8125-7.0(mt5.300) N/A M8x1.25 ISO N/A 4.0 - 7.0 N/A 22.80 N/A 16.00 N/A 11.00 N/A
FHL2-1015-7.5(mt5.300) N/A M10x1.5 ISO N/A 4.5 - 7.5 N/A 25.60 N/A 19.00 N/A 13.00 N/A
FHL2-610-6.0(mt5.400) N/A M6x1.0 ISO N/A 3.5 - 6.0 N/A 19.20 N/A 13.00 N/A 9.00 N/A
FHL2-8125-7.0(mt5.400) N/A M8x1.25 ISO N/A 4.0 - 7.0 N/A 22.80 N/A 16.00 N/A 11.00 N/A
FHL2-1015-7.5(mt5.400) N/A M10x1.5 ISO N/A 4.5 - 7.5 N/A 25.60 N/A 19.00 N/A 13.00 N/A
FHL2-610-6.0(mt5.500) N/A M6x1.0 ISO N/A 3.5 - 6.0 N/A 19.20 N/A 13.00 N/A 9.00 N/A
FHL2-8125-7.0(mt5.500) N/A M8x1.25 ISO N/A 4.0 - 7.0 N/A 22.80 N/A 16.00 N/A 11.00 N/A
FHL2-1015-7.5(mt5.500) N/A M10x1.5 ISO N/A 4.5 - 7.5 N/A 25.60 N/A 19.00 N/A 13.00 N/A
FHL2-610-6.0(mt5.600) N/A M6x1.0 ISO N/A 3.5 - 6.0 N/A 19.20 N/A 13.00 N/A 9.00 N/A
FHL2-8125-7.0(mt5.600) N/A M8x1.25 ISO N/A 4.0 - 7.0 N/A 22.80 N/A 16.00 N/A 11.00 N/A
FHL2-1015-7.5(mt5.600) N/A M10x1.5 ISO N/A 4.5 - 7.5 N/A 25.60 N/A 19.00 N/A 13.00 N/A
FHL2-610-6.0(mt5.700) N/A M6x1.0 ISO N/A 3.5 - 6.0 N/A 19.20 N/A 13.00 N/A 9.00 N/A
FHL2-8125-7.0(mt5.700) N/A M8x1.25 ISO N/A 4.0 - 7.0 N/A 22.80 N/A 16.00 N/A 11.00 N/A
FHL2-1015-7.5(mt5.700) N/A M10x1.5 ISO N/A 4.5 - 7.5 N/A 25.60 N/A 19.00 N/A 13.00 N/A
FHL2-610-6.0(mt5.800) N/A M6x1.0 ISO N/A 3.5 - 6.0 N/A 19.20 N/A 13.00 N/A 9.00 N/A
Unit of Measure
« 6 7 8 9 10 »