Recommended Solution
  • Small flange for near flush installation with base material
201 - 225 of 307 | Results Per Page | View | Unit of Measure
« 6 7 8 9 10 »  
Clear Filter

Thread Size

Material Thickness (in)

Item #

Thread Size

L
± .38
(Millimeters)

D (A/F)
Max.

IL
Ref.
(Millimeters)

Hole Size (A/F)
+.10/-.00
(Millimeters)

3D CAD

N/A M10x1.5 ISO N/A 26.75 N/A 12.98 N/A 17.5 N/A 13.0 N/A
N/A M6x1.0 ISO N/A 22.10 N/A 8.98 N/A 11.9 N/A 9.0 N/A
N/A M8x1.25 ISO N/A 23.20 N/A 10.98 N/A 13.6 N/A 11.0 N/A
N/A M10x1.5 ISO N/A 26.75 N/A 12.98 N/A 17.5 N/A 13.0 N/A
N/A M6x1.0 ISO N/A 22.10 N/A 8.98 N/A 11.9 N/A 9.0 N/A
N/A M8x1.25 ISO N/A 23.20 N/A 10.98 N/A 13.6 N/A 11.0 N/A
N/A M10x1.5 ISO N/A 26.75 N/A 12.98 N/A 17.5 N/A 13.0 N/A
N/A M6x1.0 ISO N/A 22.10 N/A 8.98 N/A 11.9 N/A 9.0 N/A
N/A M8x1.25 ISO N/A 23.20 N/A 10.98 N/A 13.6 N/A 11.0 N/A
N/A M10x1.5 ISO N/A 26.75 N/A 12.98 N/A 17.5 N/A 13.0 N/A
N/A M6x1.0 ISO N/A 22.10 N/A 8.98 N/A 11.9 N/A 9.0 N/A
N/A M8x1.25 ISO N/A 23.20 N/A 10.98 N/A 13.6 N/A 11.0 N/A
N/A M10x1.5 ISO N/A 26.75 N/A 12.98 N/A 17.5 N/A 13.0 N/A
N/A M6x1.0 ISO N/A 22.10 N/A 8.98 N/A 11.9 N/A 9.0 N/A
N/A M8x1.25 ISO N/A 23.20 N/A 10.98 N/A 13.6 N/A 11.0 N/A
N/A M10x1.5 ISO N/A 26.75 N/A 12.98 N/A 17.5 N/A 13.0 N/A
N/A M6x1.0 ISO N/A 22.10 N/A 8.98 N/A 11.9 N/A 9.0 N/A
N/A M8x1.25 ISO N/A 23.20 N/A 10.98 N/A 13.6 N/A 11.0 N/A
N/A M10x1.5 ISO N/A 26.75 N/A 12.98 N/A 17.5 N/A 13.0 N/A
N/A M6x1.0 ISO N/A 22.10 N/A 8.98 N/A 11.9 N/A 9.0 N/A
N/A M8x1.25 ISO N/A 23.20 N/A 10.98 N/A 13.6 N/A 11.0 N/A
N/A M10x1.5 ISO N/A 26.75 N/A 12.98 N/A 17.5 N/A 13.0 N/A
N/A M8x1.25 ISO N/A 26.40 N/A 10.98 N/A 13.6 N/A 11.0 N/A
N/A M6x1.0 ISO N/A 22.10 N/A 8.98 N/A 11.9 N/A 9.0 N/A
N/A M8x1.25 ISO N/A 23.20 N/A 10.98 N/A 13.6 N/A 11.0 N/A
201 - 225 of 307 | Results Per Page | View | Unit of Measure
« 6 7 8 9 10 »