
| Dimensions | N/A 
 | 
| Thread Size | N/A M6x1.0 ISO | 
| Grip Range | N/A 0.70-4.20 | 
| L ±.38  | N/A 14.73 | 
| HD±0.25 ±0.64 | N/A 12.70 | 
| HT ±.08 | N/A 0.76 | 
| D (Max.) | N/A 9.91 | 
| IL (Max.) | N/A 9.65 | 
| LB ±.38 | N/A 30.23 | 
| ILB (Max.) | N/A 22.53 | 
| ITD (Ref.) | N/A 22.73 | 
| Hole Size  | N/A 10.00 | 
| Material | N/A Steel 1008/1010 | 
| Option- Ends | N/A Closed End (Add suffix "B" to Part Number) Open End (No suffix added to Part Number) | 
| AVK PART NO. | N/A ALS4-610-4.2 | 
| ATLAS PART NO. | N/A AELS-610-4.2 | 
| AVDEL PART NO. | N/A DLS-610-4.2 | 
| Thread Type | N/A METRIC THREAD | 
| Carton Quantity | N/A 4,000 | 
